
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2834| Title: | Surface water pollution and its impact on land value: special reference to Hamilton canal |
| Authors: | Nandasena, W.D.K.V. |
| Keywords: | Land value reduction Hamilton canal Surface water pollution Water quality meter |
| Issue Date: | 25-May-2012 |
| Publisher: | South Eastern University of Sri Lanka |
| Citation: | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 165-168. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2834 |
| ISBN: | 978-955-627-030-3 |
| Appears in Collections: | 2nd International Symposium - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp165-168.pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
