Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2989
Title: | Impact of earning per share and dividend policy on share price volatility: a study of listed beverage food and tobacco companies in Sri Lanka |
Authors: | Mayuri, T. Mary, N. Annelijulin |
Keywords: | Earning per share Dividend policy Share price volatility Dividend per share Beverage food and tobacco companies |
Issue Date: | 15-Nov-2017 |
Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka. |
Citation: | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 04. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2989 |
ISSN: | 2536-8869 |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 4.pdf | 273.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.