Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3258
Title: | Socio economic assessment of surface deformation due to Pasni earthquake detected by Optical and RADAR Remote Sensing |
Authors: | Shahzad, Muhammad Imran Ali, Muhammad Zia, Ibrahim |
Keywords: | Socio economic assessment of surface deformation due to Pasni earthquake detected by Optical and RADAR Remote Sensing Socio economic Surface deformation Pasni earthquake Optical and RADAR remote sensing |
Issue Date: | 13-Dec-2017 |
Publisher: | Research Centre – Technology for Disaster Prevention, South Eastern University of Sri Lanka, National Science and Technology Commission, Sri Lanka and Centre for Science and Technology of the Non-Aligned and Other Developing Countries |
Citation: | International Roundtable on the Impact of Extreme Natural Events: Science and Technology for Mitigation. 13th-15th December, 2017. Colombo, Sri Lanka. p.69. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/3258 |
ISBN: | 978-955-627-125-6 |
Appears in Collections: | IRENE 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding IRENE (2) - Page 93.pdf | 174.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.