Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3264
Title: | Mitigation of natural events disasters in Egypt using Seismic and GPS data |
Authors: | Mahmoud, Salah M. |
Keywords: | Mitigation of natural events disasters in Egypt using Seismic and GPS data Mitigation of natural events Egypt Seismic and GPS data |
Issue Date: | 13-Dec-2017 |
Publisher: | Research Centre – Technology for Disaster Prevention, South Eastern University of Sri Lanka, National Science and Technology Commission, Sri Lanka and Centre for Science and Technology of the Non-Aligned and Other Developing Countries |
Citation: | International Roundtable on the Impact of Extreme Natural Events: Science and Technology for Mitigation. 13th-15th December, 2017. Colombo, Sri Lanka. pp. 57-58. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/3264 |
ISBN: | 978-955-627-125-6 |
Appears in Collections: | IRENE 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding IRENE (2) - Page 81-82.pdf | 176.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.