Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3921
Title: | Experimental study on Fibre and Fly Ash based interlocking bricks |
Authors: | Adhavanathan, T. Neelaveni, R. |
Keywords: | Fly ash GFRP Compressive strength Water absorption Density |
Issue Date: | 27-Nov-2019 |
Publisher: | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka |
Citation: | 9th International Symposium 2019 on “Promoting Multidisciplinary Academic Research and Innovation”. 27th - 28th November 2019. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 94-100. |
Abstract: | The use of interlocking bricks masonry has gained speedy quality in several foreign countries as an alternate to standard bricks for property housing. It is being always challenge for researchers to make interlocking brick light weight, low cost and improve the performance against aggressive environment. An experimental effort made in this concern. This paper offers the results of associate degree experimental investigation during which the compressive strength, water absorption and density were investigated by using varying percentage of fly ash, stone dust, and sand with different mix proportion. A manmade fibre, glass fibre reinforce polymer (GFRP) utilize as reinforcing material to produce the interlocking blocks which gives appreciable results discuss in detail. The experimental results compared thereupon normal force clay brick and interlocking brick found sturdy in aggressive environments and have decent strength for his or her use in property building construction.The utilization of interlocking blocks workmanship has increased fast prevalence in numerous remote nations as an option in contrast to customary blocks for reasonable lodging. It is as a rule consistently challenge for specialists to make interlocking block light weight, minimal effort and improve the exhibition against forceful condition. A trial exertion made in this worry. This paper gives the aftereffects of a test examination where the compressive quality, water retention and thickness were explored by utilizing fluctuating level of fly debris, stone residue, and sand with various blend extent. An artificial fiber, glass fiber fortify polymer (GFRP) use as strengthening material to deliver the interlocking squares which gives calculable outcomes examine in detail. The test results contrasted and that conventional brunt earth block and interlocking block found solid in forceful conditions and have adequate quality for their utilization in reasonable structure development.tool to evaluate the mechanical performance of the panels comparing to idealized design. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/3921 |
ISBN: | 978-955-627-189-8 |
Appears in Collections: | 9th International Symposium - 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.