Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5482
Title: | Economic and livelihood condition of fresh water fishing community: a study with special reference to Aalayadivembu divisional secretariat area |
Authors: | Rinosha, K. F. Rilakshika, T. |
Keywords: | Freshwater fishing Livelihood and modern technology |
Issue Date: | 19-Jan-2021 |
Publisher: | Faculty of Arts and Culture, South Eastern University of Sri Lanka. |
Citation: | 9th South Eastern University International Arts Research Symposium -2020 on " Global Dimension of Social Sciences and Humanities through Research and Innovation". 19h January 2021. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. p.17 |
Abstract: | In order to achieve the main objective that investigate the economic and livelihood status of the fishermen who are doing fresh water fishing at Aalayadivembu divisional secretariat area> this study conducted find out the economic condition> find out the livelihood condition> Identify the factors that affect their fishing activity and put forward the recommendations for their economic progress as a sub objective. The total population (160) were selected as the sampling of the research in order to achieve the objective and primary data collected through distribute questionnaire among fishermen. The economic and livelihood condition were identified by descriptive model and the factors that affect the fishing were analyzed by multiple linear regression model. Here Income has been used as dependent variable and also monthly consuming, monthly saving, distance of market, climate and technology have been used as independent variable and spss statistical data package and MS excel were used to analyzed the data. This research found that fishermen haven’t achieve any positive level in their economic and livelihood condition yet. Moreover, Monthly saving> monthly consuming, distance of market and climate were significantly influence the fishing activity but modern technology shows a not significant results. So this result employed that, by increasing contribution of the modern technology, it can be positive impact on the income level of fishermen. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5482 |
ISBN: | 978-955-627-253-6 |
Appears in Collections: | SEUIARS - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEUIARS2020 Proceeding-finalized - Page 41.pdf | 180.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.