Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5901
Title: | A study of financial distress of listed companies in Colombo stock exchange: A survival analysis approach |
Authors: | Thennakoon, C.M.D.N. Razmy, A.M. |
Keywords: | Cox proportional hazard model, Financial distress, Kaplan-Meier survival curve. |
Issue Date: | 30-Nov-2021 |
Publisher: | Faculty of Applied Science, SEUSL. |
Citation: | Tenth Annual Science Research Sessions 2021Proceedings,"Data- Driven Scientific Research for sustainable innovations" 30 November 2021, SEUSL, Sammanthurai #32220 Sri Lanka pp. 97-100 |
Series/Report no.: | Annual Science Research Sessions 2021;Tenth |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5901 |
ISSN: | 978-624-5736-19-5 |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book27.pdf | 362.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.