Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/622
Title: | Diurnal temperature variations in thermal water springs |
Other Titles: | a case study at Mahaoya thermal spring cluster, Sri Lanka |
Authors: | Adikaram, A.M.N.M Dharmagunawardhane, H.A |
Keywords: | Daily Temperature Precipitation Thermal Springs Discharge |
Issue Date: | 6-Jul-2013 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Proceedings of the Third International Symposium 2013, pp. 25-28. |
Abstract: | Daily temperature variations in the seven outlets of Mahaoya thermal spring cluster was monitored over a period of one month. Temperature of water was compared with rainfall events and the discharge of each outlet. The results revealed that the temperature variations are sensitive to the rainfall and, in individual outlets to the rate of discharge. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/622 |
ISSN: | 9789556270426 |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diurnal temperature variations.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.