Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6360
Title: | Image quality estimation of contactless infant foot prints using enhancement filters |
Authors: | Akmal Jahan, M. A. C |
Keywords: | Footprints Biometrics Spatial Filter Image Quality |
Issue Date: | 15-Nov-2022 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. |
Citation: | 11th Annual Science Research Sessions 2022 (ASRS-2022) Proceedings on "“Scientific Engagement for Sustainable Futuristic Innovations”. 15th November 2022. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 29. |
Abstract: | Biometric systems have been using physiological & behavioral traits of humans for the identification or verification of an individual. Most biometric systems have been developed for adults in several applications particularly, in civilian and forensic domains. There is a lack of well-defined systems for infant identification or verification, and newborn recognition has got attention in recent years. There are several applications that have a requirement to use of infant recognition particularly, infant tracking, identifying a missing child, child swapping, etc. It is observed that image acquisition for infant biometric systems does not follow the same procedures as for adults. Since infants have different laying positions, acquiring face, fingers and eye-related biometric is difficult. However, footprints can be easily collected using some mobile-based devices even if the infants are in sleeping positions. When dealing with such images, applying enhancement filters without affecting the image quality is a crucial step. In this work, the quality of acquired images is comparatively evaluated. A set of enhancement filters have experimented with original and enhanced images, and the quality of images is measured using image quality metrics. From the analysis, the Jerman enhancement filter and unsharp masking show better-quality preservation and slight improvement in performance with infant footprint biometric system. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/6360 |
ISBN: | 978-624-5736-60-7 |
Appears in Collections: | 11th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Sc 11.pdf | 416.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.