Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7218
Title: | Sovereign bond yield connected among major economies during global crises: evidence from the COVID-19 pandemic and Russia Ukraine war |
Authors: | Riyath, M. I. M. Jahfer, A. |
Keywords: | Connectedness Diebold and Yilmaz Pandemic Russia-Ukraine War Sovereign Bonds Spillover TVP-VAR Yields |
Issue Date: | 27-Nov-2024 |
Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka, Oluvil. |
Citation: | 13th Annual International Research Conference 2024 (AiRC-2024) on "Navigating new normalcy: innovation, integration, and sustainability in Management and Commerce”. 27th November 2024. Faculty of Management and Commerce, South Eastern University of Sri Lanka, pp. 17. |
Abstract: | Purpose: This research evaluates sovereign bond yield connectedness dynamics among G7 nations and major economies such as China, Russia, and India, encompassing the COVID-19 pandemic and the Russia-Ukraine war periods. Design/methodology/approach: The study analyzed daily sovereign bond yield data from January 2011 to November 2023, divided into three subsamples: pre-COVID, COVID-19, and Russia-Ukraine war periods. The Diebold and Yilmaz connectedness approach with a Time-Varying Parameter Vector Autoregression (TVP-VAR) model was applied to investigate yield interconnectedness. Findings: Germany, the US, Canada, and the UK emerged as significant yield transmitters spillovers, with Germany and the US as prime net transmitters. Japan, India, and Italy were net receivers. Japan consistently received spillovers from Canada, Germany, and the USA while transmitting to the UK. Italy mainly received from Germany and France, while China transmitted to the UK, France, Germany, and the USA. The UK shifted from a net transmitter to a receiver during crisis periods. Practical implications: The study highlights the need for coordinated policy responses and robust risk management strategies in light of the dynamic nature of sovereign bond market linkages during turbulent periods. It emphasizes the importance of monitoring major economies' roles in global financial interconnectedness. Originality value: This research comprehensively analyses sovereign bond yield connectedness during recent global crises, offering insights into the changing dynamics of financial market interdependencies. It proposes a regulatory framework to manage interconnectedness and enhance financial stability in the face of evolving yield relationships. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/7218 |
ISBN: | 978-955-627-030-3 978-955-627-031-0 (e - Copy) |
Appears in Collections: | 13th Annual International Research Conference 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moderation 3-50.pdf | 333.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.