
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2861| Title: | A study on factors influencing customer trust in and satisfaction with mobile banking in Sri Lankan state commercial bank |
| Authors: | Murshitha, Seiyathu Mohammathu |
| Keywords: | Trust Customer satisfaction Mobile banking DeLone and McLean’s IS success model |
| Issue Date: | 15-Nov-2017 |
| Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka |
| Citation: | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 77. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2861 |
| ISSN: | 2536-8869 |
| Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 77.pdf | 275.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
