
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2867| Title: | A study on usage of technology in banking services and users’ level of satisfaction in Marthandam area | 
| Authors: | Kumar, P. Mathan | 
| Keywords: | Banking technology Computer algorithm Competitive advantage  | 
| Issue Date: | 15-Nov-2017 | 
| Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka | 
| Citation: | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 70. | 
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2867 | 
| ISSN: | 2536-8869 | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 70.pdf | 377.66 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
