Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2962
Title: | The intertemporal dynamic relationship between workers’ remittances and economic growth evidence from Sri Lanka |
Authors: | Eelavani, T. Sivarajasingham, S. Mustafa, A.M.M. |
Keywords: | ARDL bound test Economic growth Workers’ remittances Sri Lanka |
Issue Date: | 15-Nov-2017 |
Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka. |
Citation: | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 34. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2962 |
ISSN: | 2536-8869 |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 34.pdf | 376.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.