
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2990| Title: | Determinants of profitability of licensed commercial banks in Sri Lanka |
| Authors: | Sivajini, A. Kengatharan, L. |
| Keywords: | Operating cost efficiency Non-performing loans Capital adequacy ratio Economic growth rate ROA ROE |
| Issue Date: | 15-Nov-2017 |
| Publisher: | Faculty of Management and Commerce, South Eastern University of Sri Lanka. |
| Citation: | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 03. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/2990 |
| ISSN: | 2536-8869 |
| Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 3.pdf | 159.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
