Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/626
Title: | Estimation and characterization of municipal solid waste generation in Alayadevembu Pradeshiya Sabha, Ampara District |
Authors: | Thivyatharsan, M.R. Rajendran, M. |
Keywords: | Municipal Solid Waste Waste Streams Biodegradable Waste |
Issue Date: | 6-Jul-2013 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Proceedings of the Third International Symposium 2013, pp. 21-24 |
Abstract: | This paper is an attempt made to estimate the generation and composition of Municipal Solid Wastes from different waste streams in Alayadevembu Pradeshiya Sabha, Ampara District. Solid wastes collected from different streams were quantified. Then, collected sample were separated into different material categories of wastes. The data were analyzed using Microsoft Excel Software. The average per capita waste generation was 0.48 ± 0.23 kg. This value is computed to give 12.54 tonnes/day. The composition analysis indicated that the biodegradable materials contributed the major portion in all waste streams. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/626 |
ISSN: | 9789556270426 |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation and Characterization.pdf | 129.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.