Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7300
Title: | Novel platinum-free counter-electrode with PEDOT: PSS-treated graphite/activated carbon for efficient dye-sensitized solar cells |
Authors: | Senadeera, G. K.R. Rasnayake, R. M. S. S. Kumari, J. M. K. W. Sandunika, P. U. Dissanayaka, M. A. K. L. Jayathilaka, D. L. N. Jaseetharan, T. Ekanayake, P. |
Keywords: | Graphite Activated Carbon PEDOT: PSS Counter Electrode Dye-Sensitized Solar Cell |
Issue Date: | 18-Jul-2024 |
Publisher: | Springer Nature Link |
Citation: | G.K.R. Senadeera; R.M.S.S. Rasnayake; J.M.K.W. Kumari; P.U. Sandunika; M.A.K.L. Dissanayaka; D.L.N. Jayathilake; T. Jaseetharan and P. Ekanayake, International Journal of Lonics, Volume 30, 2024, pp. 8313–8328. |
Abstract: | Developing an e cient material as a counter electrode (CE) with excellent catalytic activity, intrinsic stability, and low cost is essential for the commercial application of dye-sensitized solar cells (DSSCs). Photovoltaic properties DSSCs fabricated with low-cost and platinum-free CEs based on different mixtures of carbon allotropes graphite (GR), activated carbon (AC) and PEDOT: PSS lms. The DSSCs assembled with PEDOT: PSS/GR/AC showed an impressive photovoltaic conversion e ciency of 4.60%, compared to 4.06% for DSSCs with GR/AC CE or 1.66% for PEDOT: PSS alone or 6.56 % for Pt under the illumination 100 mW cm− 2 (AM 1.5 G) due to the superior electrocatalytic activity and the conductivity of AC and PEDOT: PSS. The fabricated carbon counter electrodes were extensively characterized by using scanning electron microscopy (SEM), X-ray diffraction (XRD), Raman spectroscopy, cyclic voltammetry (CV), Tafel measurements and electrochemical impedance spectroscopy (EIS). The CV, EIS and Tafel measurements indicated that the PEDOT: PSS/Graphite/AC composite lm has low charge-transfer resistance on the electrolyte/CE interface and high catalytic activity for the reduction of triiodide to iodide than the GR/AC CEs. It is potentially feasible that such a carbon conguration can be used as a counter electrode, replacing the more expensive Pt in DSSCs. |
URI: | https://doi.org/10.21203/rs.3.rs-4594353/v1 http://ir.lib.seu.ac.lk/handle/123456789/7300 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel platinum-free counter-electrode with PEDOTPSS-1-2.pdf | 148.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.